

DISPLAY VISIONS
TFT Displays
DISPLAY VISIONS TFT Displays
Display Visions No. | Bürklin No. | Resolution | Technology | Shell size | |
---|---|---|---|---|---|
EA uniTFT050-ATC | 73S2157 | 800 x 480 | TFT-Transmissive | 124 x 78.5 x 13.8 mm | View product |
EA uniTFTs035-ATC | 73S2211 | 480 x 320 | TFT | 100 x 65 x 12 mm | View product |
EA uniTFTs043-ATC | 73S2212 | 480 x 272 | TFT | 114 x 84 x 12 mm | View product |
EA uniTFTs028-ATC | 73S2210 | 329 x 240 | TFT | 84 x 58 x 12 mm | View product |
EA uniTFTs020-ATC | 73S2187 | 320 x 240 | TFT | 114 x 84 x 12 mm | View product |


Harting
Male Connectors
Harting Male Connectors
Harting Nr. | Bürklin No. | Type | Contact type | Pin number | Connection | Orientation | Rated voltage | |
---|---|---|---|---|---|---|---|---|
15722082601333 | 52F8112 | male connector | pin | 2 + 8 pole | SMD | straight | 120 V | View product |
15722082701333 | 52F8113 | male connector | pin | 2 + 8 pole | PCB connection | straight | 120 V | View product |
15724162601333 | 52F8114 | male connector | pin | 4 + 16 pole | SMD | straight | 120 V | View product |
15724162701333 | 52F8116 | male connector | pin | 4 + 16 pole | PCB connection | straight | 120 V | View product |
15726262601333 | 52F8117 | male connector | pin | 6 + 26 pole | SMD | straight | 120 V | View product |
15726262701333 | 52F8118 | male connector | pin | 6 + 26 pole | PCB connection | straight | 120 V | View product |
15728362601333 | 52F8119 | male connector | pin | 8 + 36 pole | SMD | straight | 120 V | View product |
15728362701333 | 52F8120 | male connector | pin | 8 + 36 pole | PCB connection | straight | 120 V | View product |
15752082601333 | 52F8121 | male connector | pin | 2 + 8 pole | SMD | angled | 120 V | View product |
15752082701333 | 52F8122 | male connector | pin | 2 + 8 pole | PCB connection | angled | 120 V | View product |
15754162601333 | 52F8123 | male connector | pin | 4 + 16 pole | SMD | angled | 120 V | View product |
15754162701333 | 52F8124 | male connector | pin | 4 + 16 pole | PCB connection | angled | 120 V | View product |
15756262601333 | 52F8125 | male connector | pin | 6 + 26 pole | SMD | angled | 120 V | View product |
15756262701333 | 52F8126 | male connector | pin | 6 + 26 pole | PCB connection | angled | 120 V | View product |
15758362601333 | 52F8127 | male connector | pin | 8 + 36 pole | SMD | angled | 120 V | View product |
15758362701333 | 52F8128 | male connector | pin | 8 + 36 pole | PCB connection | angled | 120 V | View product |
15822082601333 | 52F8129 | female connector | socket | 2 + 8 pole | SMD | straight | 120 V | View product |
15822082701333 | 52F8130 | female connector | socket | 2 + 8 pole | PCB connection | straight | 120 V | View product |
15824162601333 | 52F8131 | female connector | socket | 4 + 16 pole | SMD | straight | 120 V | View product |
15824162701333 | 52F8132 | female connector | socket | 4 + 16 pole | PCB connection | straight | 120 V | View product |
15826262601333 | 52F8133 | female connector | socket | 6 + 26 pole | SMD | straight | 120 V | View product |
15826262701333 | 52F8134 | female connector | socket | 6 + 26 pole | PCB connection | straight | 120 V | View product |
15828362601333 | 52F8136 | female connector | socket | 8 + 36 pole | SMD | straight | 120 V | View product |
15828362701333 | 52F8137 | female connector | socket | 8 + 36 pole | PCB connection | straight | 120 V | View product |
15852082601333 | 52F8138 | female connector | socket | 2 + 8 pole | SMD | angled | 120 V | View product |
15852082701333 | 52F8139 | female connector | socket | 2 + 8 pole | PCB connection | angled | 120 V | View product |
15854162601333 | 52F8140 | female connector | socket | 4 + 16 pole | SMD | angled | 120 V | View product |
15854162701333 | 52F8141 | female connector | socket | 4 + 16 pole | PCB connection | angled | 120 V | View product |
15856262601333 | 52F8142 | female connector | socket | 6 + 26 pole | SMD | angled | 120 V | View product |
15856262701333 | 52F8143 | female connector | socket | 6 + 26 pole | PCB connection | angled | 120 V | View product |
15858362601333 | 52F8144 | female connector | socket | 8 + 36 pole | SMD | angled | 120 V | View product |
15858362701333 | 52F8145 | female connector | socket | 8 + 36 pole | PCB connection | angled | 120 V | View product |


RAFI
RAMO 22 Switches, Pushbuttons & Co.
RAFI RAMO 22 Switches, Pushbuttons & Co.
Selector switch
Rafi Nr. | Bürklin No. | Contact function | Illuminated | Rotation angle | |
---|---|---|---|---|---|
1.10.021.002/0020 | 12G9603 | groping | no | 40 ° | View product |
1.10.021.001/0021 | 12G9610 | groping | no | 40 ° | View product |
1.10.021.005/0021 | 12G9613 | latching | no | 2 x 60 ° | View product |
1.10.021.025/0221 | 12G9617 | latching | yes | 2 x 60 ° | View product |
1.10.021.204/0221 | 12G9821 | latching | yes | 90 ° | View product |
Pushbutton
Rafi Nr. | Bürklin No. | Contact function | Illuminated | Actuator colour | Front ring colour | Contact material | |
---|---|---|---|---|---|---|---|
1.10.011.001/0221 | 12G9842 | groping | yes | white | black | silver | View product |
1.10.011.001/0331 | 12G9844 | groping | yes | red | black | silver | View product |
1.10.011.001/0441 | 12G9846 | groping | yes | yellow | black | silver | View product |
1.10.011.001/0551 | 12G9848 | groping | yes | green | black | silver | View product |
1.10.011.001/0661 | 12G9850 | groping | yes | blue | black | gold | View product |
1.10.011.201/0201 | 12G9852 | groping | yes | white | black | gold | View product |
1.10.011.001/0220 | 12G9992 | groping | yes | white | silver | gold | View product |
1.10.011.001/0550 | 12G9995 | groping | yes | green | silver | gold | View product |
Cable feed-through for front panels
Rafi Nr. | Bürklin No. | Actuator colour | Version | Colour Front | Connection | Installation depth | |
---|---|---|---|---|---|---|---|
1.10.099.201/0011 | 12G9636 | black | RJ45 cable gland | black | RJ45 socket | 34 mm | View product |
1.10.099.002/0011 | 12G9635 | black | USB 3.0 cable gland | black | USB plug type A | 26.6 mm | View product |
LED signal light
Rafi Nr. | Bürklin No. | Installation diameter | Illumination colour | Rated current | |
---|---|---|---|---|---|
1.10.071.001/0331 | 12G9902 | 22.3 mm | red | 25 mA | View product |
1.10.071.001/0441 | 12G9903 | 22.3 mm | yellow | 25 mA | View product |
1.10.071.001/0551 | 12G9904 | 22.3 mm | green | 25 mA | View product |
Emergency stop pushbutton
Rafi Nr. | Bürklin No. | Connection | Pin number | Contact function | |
---|---|---|---|---|---|
1.10.031.001/0000 | 12G9621 | M12 | 4 pole | 2 NC | View product |
1.10.031.011/0000 | 12G9622 | M12 | 5 pole | 2 NC | View product |


LAPP
Skindicht Mini Cable Glands
Show product series