Active
Connection | Push-in connection | |
Number of terminals | 2 | |
Version | distribution block | |
AWG cross-section | AWG 26 to 12 | |
Rated Voltage | 500 V | |
Rated surge voltage | 8000 V | |
Width | 25.55 mm | |
Colour | black | |
Height | 30.5 mm | |
Length | 28.6 mm | |
Cable cross-section | 0.14-4.0 mm² | |
Rated current | 24 A | |
Pin number | 7 pole | |
Degree of soiling | 3 |
Country of origin | PL |
Customs tariff number | 85369010 |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available