Discontinued
Zener diodes, 500 mW, series BZX79.
Power losses: 500 mW. Package: DO35.
Technical attributes (type, Zener voltage): BZX79/C18, 18 V
Number of diodes | 1 | |
Version | zener diode | |
On-State Voltage | 0.9 V | |
Forward Current | 25 mA | |
diameter | 1.85 mm | |
Enclosure | DO-35 | |
Length | 4.25 mm | |
max. operating temperature | 200 °C | |
min. operating temperature | -65 °C | |
Assembly | THT | |
Junction temperature (max.) | 200 °C | |
Junction temperature (min.) | -65 °C | |
Power loss | 500 mW | |
Zener voltage | 18 V |
Country of origin | PH |
Customs tariff number | 85411000 |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available