Active
The MF40101V2-1000U-A99 DC axial fan use MagLev to increase performance, durability and reduce noise. Magnetic levitation technology eliminates the need for shaft to bearing contact to ensure friction free operation.
Features
Version | DC axial fan | |
Width | 40 mm | |
speed | 5800 1/s | |
Height | 40 mm | |
Type of bearing | Ball bearing | |
Power consumption | 0.59 W | |
Rated voltage | 12 V | |
Sound pressure level | 20.6 db | |
Depth | 10 mm | |
Volume flow | 713.4 m³/s |
Country of origin | CN |
Customs tariff number | 84145925 |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available