Active
Zener diodes, 300 mW, series BZX84.
Power losses: 300 mW. Package: SOT23.
Technical attributes (type, Zener voltage, manufacturer): BZX84/C10, 10 V, NXP
Number of diodes | 1 | |
Version | zener diode | |
On-State Voltage | 0.9 V | |
Forward Current | 2 mA | |
Enclosure | SOT-23 | |
Length | 2.9 mm | |
max. operating temperature | 150 °C | |
min. operating temperature | -55 °C | |
Assembly | SMD | |
Junction temperature (max.) | 150 °C | |
Junction temperature (min.) | -65 °C | |
Power loss | 0.3 W | |
Zener voltage | 10 V |
Country of origin | CN |
Customs tariff number | 85411000 |
Original Packaging | Reel with 3,000 pieces |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available