Active
PNP switching transistor in a small SOT23 (TO-236AB) Surface-Mounted Device (SMD) plastic packag
Features
Applications
Version | PNP | |
Enclosure | SOT-457 | |
max. operating temperature | 150 °C | |
max.voltage between collector and base Vcbo | -60 V | |
max.voltage between collector and emitter Vceo | -60 V | |
min. operating temperature | -65 °C | |
Assembly | SMD | |
Saturation voltage | -0.4 V | |
Transit frequency fTmin | 200 MHz | |
Power dissipation | 0.25 W | |
Collector current | -600000 A | |
Max DC amplification | 300 mA | |
Min DC gain | 100 mA |
Customs tariff number | 85412900 |
Original Packaging | Reel with 3,000 pieces |
RoHS conform | Yes |
Date of RoHS guidelines | 6/8/11 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available