10282637 | LAPP
PVC robot cable ÖLFLEX ROBOT 909 4 x 1.0 mm², AWG 18, unshielded, black, 10282637
NCNR (non cancelable / non returnable)
Control Cable, 10282637, LAPP
The 10282637 is a control cable designed for flexible use and fixed installation under moderate mechanical stress in moderate conditions. It is suitable for linear, automated movement (power chain), as well as torsional application in robots and automated handling machines. The maximum tensile load is 15 N/mm² of conductor cross-section during installation and operation. Compulsory guidance is not permitted. It is also suitable for use in dry, damp or wet areas and outdoor use if the indicated temperature range is observed.
Features
- Torsion resistant
- UV-resistant
- Flame retardant
- Suitable for powerchain
| Filter | Property | Value |
|---|---|---|
| Product type | robot cable | |
| Number of cores | 4 | |
| Cable cross-section | 1.0 mm² | |
| AWG cross-section | AWG 18 | |
| Colour | black | |
| Material | PVC | |
| Outer diameter | 7.5 mm | |
| Shielding | unshielded | |
| Halogen free | No | |
| Cable material | copper, bright | |
| Conductor category | CL.6 = finest stranded | |
| Core insulation material | PP | |
| Standard number | EN 50525-2-51, UL, CSA | |
| Rated voltage | 500 V | |
| Rated voltage U0 | 300 V | |
| Rated voltage UL/CSA | 600 V | |
| Temperature range (unmoved) | -40 °C to 80 °C | |
| Temperature range (active) | -5 °C to 80 °C | |
| Test voltage | 3 kV |
| Property | Value |
|---|---|
| Customs tariff number | 85444995 |
| Property | Value |
|---|---|
| Electrical equipment take-back | |
| SVHC free | Yes |
| RoHS conform | Yes |
| Date of RoHS guidelines | 3/31/15 |