Active
Display | 128 x 64 character | |
Viewing area (width) | 65500 m | |
Viewing range (height) | 38000 m | |
Width | 77.3 mm | |
Thickness | 5.3 mm | |
type of backlight | LED | |
Background color | white | |
Height | 51.7 mm | |
IC controller/driver | ST7565R | |
Image | Positive | |
max. operating temperature | 70 °C | |
min. operating temperature | -20 °C | |
MPU interface | 8-Bit-MCU | |
Technology | FSTN |
MSL | MSL 1 |
Original Packaging | Tray with 90 pieces |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available