B82802A0012A215 | TDK (EPCOS)
Flyback transformer, 1:2.25:6.5, 100 µH, 0.19 Ω, B82802A0012A215
Unit Price (€ / pc.)
3.0226 € *
Standard delivery time from the manufacturer is: 26 Weeks
Technical specifications
| Filter | Property | Value |
|---|---|---|
| max. operating temperature | 125 °C | |
| Length | 16.5 mm | |
| Winding ratio | 1:2.25:6.5 | |
| min. operating temperature | -40 °C | |
| Height | 8.65 mm | |
| Inductance | 100 µH | |
| Width | 17.3 mm | |
| min. frequency | 100 kHz | |
| Design | SMD | |
| DC resistance | 0.19 Ω | |
| Product type | flyback transformer |
Download
Logistics
| Property | Value |
|---|---|
| Customs tariff number | 85043180 |
| Original Packaging | Reel with 300 pieces |
| Country of origin | CN |
Compliance
| Property | Value |
|---|---|
| RoHS conform | Yes |
| SVHC free | Yes |
| Date of RoHS guidelines | 3/31/15 |