Discontinued
Small-signal Schottky diodes.
Technical attributes (type, voltage, current, package manufacturer): BAT43, 30 V, 200 mA, DO35
Number of diodes | 1 | |
Version | schottky rectifier diode | |
Design | axial | |
Forward Current | 0.2 A | |
Enclosure | DO-35 | |
Capacity | 7 pF | |
max. operating temperature | 125 °C | |
min. operating temperature | -65 °C | |
Assembly | THT | |
Voltage V RRM (peak reverse voltage) | 30 V | |
Junction temperature (max.) | 125 °C | |
Junction temperature (min.) | -65 °C |
Country of origin | QU |
Customs tariff number | 85411000 |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available