XVGU3SWV | Schneider Electric
LED signal tower, 5 VDC, IP54, XVGU3SWV
Unit Price (€ / pc.)
   140.3129 €  *  
   Standard delivery time from the manufacturer is: 1 Week 
  Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| Rated current | 400 mA | |
| Voltage | 5 VDC | |
| Installation diameter | 60 mm | |
| Degree of protection (IP) | IP54 | |
| Version | LED continuous/flashlight | 
 Download             
  Logistics        
     
 | Property | Value | 
|---|---|
| Customs tariff number | 85318070 | 
| Country of origin | ID | 
 Compliance        
     
 | Property | Value | 
|---|---|
| Substance description | lead, 4,4'-isopropylidenediphenol | 
| RoHS conform | Yes | 
| SVHC free | No | 
| Date of RoHS guidelines | 3/31/15 | 
| Sustainable | Yes | 
 
 