BAT18 | NXP
Silicon planar diode, 0.1 A, SOT-23, BAT18
No longer in assortment
Unit Price (€ / pc.)
0.1142 € *
Available: 125 pcs.
HF-Dioden als Schaltdiode.
Tabellenangaben: Typ, Spannung, Strom, Gehäuse.
Type: BAT18, 35 V, 100 mA, SOT23
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Junction temperature (max.) | 125 °C | |
| Forward Current | 0.1 A | |
| max. operating temperature | 125 °C | |
| Voltage V RRM (peak reverse voltage) | 35 V | |
| Assembly | SMD | |
| min. operating temperature | -55 °C | |
| Enclosure | SOT-23 | |
| Junction temperature (min.) | -55 °C | |
| Version | silicon planar diode |
Download
Logistics
| Property | Value |
|---|---|
| Country of origin | CN |
| Original Packaging | Reel with 3,000 pieces |
| Customs tariff number | 85411000 |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 3/31/15 |
| RoHS conform | Yes |
| SVHC free | Yes |