SMCJ440A | Littelfuse
SMD TVS diode, unidirectional, 1.5 kW, 440 V, DO-214AB, Littelfuse SMCJ440A
Unit Price (€ / pc.)
   0.2904 €  *  
   Available: 49 pcs.  
 SMD-TVS-Dioden Typ Littelfuse SMCJ.
UL-gelistet; Impuls-Spitzenverlustleistung: 1500 W, Gehäuse: DO214AB, Betriebstemperatur: –55 bis +150 °C. Tabellenangaben: Typ, Nennspannung.
Unidirektionale Ausführung.
Type: SMCJ440A, 440 A
 Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| Continuous power loss | 6.5 W | |
| Pulse power loss | 1.5 kW | |
| max. operating temperature | 150 °C | |
| Breakdown voltage | 492 V | |
| min. operating temperature | -65 °C | |
| Assembly | SMD | |
| Rated blocking voltage | 440 V | |
| Version | unidirectional | |
| Enclosure | DO-214AB | 
 Download           
  Logistics        
     
 | Property | Value | 
|---|---|
| Customs tariff number | 85411000 | 
| MSL | MSL 1 | 
| Original Packaging | Reel with 3,000 pieces | 
| Country of origin | CN | 
 Compliance        
     
 | Property | Value | 
|---|---|
| Substance description | Lead | 
| RoHS conform | Yes | 
| SVHC free | No | 
| Date of RoHS guidelines | 3/31/15 | 
 
 