0011142 | LAPP
PVC control line ÖLFLEX 191 12 G 1.5 mm², AWG 16, unshielded, gray, 0011142
Unit Price (€ / mtr.)
   7.8302 €  *  
   Standard delivery time from the manufacturer is: On Request 
 Control cable, 0011142, LAPP
Features
- Flame-retardant
 - Oil-resistant
 - Good chemical resistance
 
Applications
- Plant engineering
 - Industrial machinery
 - Heating and air-conditioning systems
 - Machine tools
 - Mainly used in dry, damp and wet interiors (including water-oil mixtures), but not for outdoor use
 
 Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| Product type | control line | |
| Number of cores | 12 | |
| Cable cross-section | 1.5 mm² | |
| AWG cross-section | AWG 16 | |
| Colour | gray | |
| Material | PVC | |
| Outer diameter | 13.4 mm | |
| Shielding | unshielded | |
| Halogen free | No | |
| Protective conductor available | Yes | |
| Cable material | copper, bright | |
| Conductor category | CL.5 = fine stranded | |
| Core insulation material | PVC | |
| Core colour sequence | black/green-yellow | |
| Drag chain suitable | No | |
| Standard number | IEC, EN | |
| Rated voltage | 500 V | |
| Rated voltage U0 | 300 V | |
| Rated voltage UL/CSA | 600 V | |
| Temperature range (unmoved) | -40 °C to 70 °C | |
| Temperature range (active) | -5 °C to 70 °C | |
| Test voltage | 4 kV | 
 Download            
  Logistics        
     
 | Property | Value | 
|---|---|
| Country of origin | FR | 
| Customs tariff number | 85444995 | 
 Compliance        
     
 | Property | Value | 
|---|---|
| Date of RoHS guidelines | 3/31/15 | 
| RoHS conform | Yes | 
| SVHC free | Yes |