B82802A0012A315 | TDK (EPCOS)
Flyback transformer, 1:2.5:0.75:7.5, 100 µH, 0.37 Ω, B82802A0012A315
Unit Price (€ / pc.)
   3.0226 €  *  
   Standard delivery time from the manufacturer is: 26 Weeks 
  Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| DC resistance | 0.37 Ω | |
| min. frequency | 100 kHz | |
| max. operating temperature | 125 °C | |
| Winding ratio | 1:2.5:0.75:7.5 | |
| Length | 16.5 mm | |
| Product type | flyback transformer | |
| Height | 8.65 mm | |
| Width | 17.3 mm | |
| min. operating temperature | -40 °C | |
| Inductance | 100 µH | |
| Design | SMD | 
 Download           
  Logistics        
     
 | Property | Value | 
|---|---|
| Country of origin | CN | 
| Original Packaging | Reel with 300 pieces | 
| Customs tariff number | 85043180 | 
 Compliance        
     
 | Property | Value | 
|---|---|
| Date of RoHS guidelines | 3/31/15 | 
| RoHS conform | Yes | 
| SVHC free | Yes |