DEP 256064A1-Y | Display Elektronik
OLED display, 256 x 64 dots, 84 x 25.8 x 2.15 mm, yellow, Display Elektronik DEP 256064A1-Y
 Order No.: 73S0250  
  EAN: 4099891978150  
  MPN: 
  DEP 256064A1-Y  
 Unit Price (€ / pc.)
   40.4243 €  *  
   Standard delivery time from the manufacturer is: 1 Week 
 OLED Module, DEP 256064A1-Y, Display Elektronik
Features
- Active Area: 69.098 × 17.258 mm
- Display Mode: Passive Matrix
- Duty: 1/64
- Display Color: Yellow
 Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| Viewing area (width) | 69.1 mm | |
| max. operating temperature | 70 °C | |
| min. operating temperature | -40 °C | |
| Height | 25.8 mm | |
| Technology | OLED | |
| Thickness | 2.15 mm | |
| Shell size | 84 x 25.8 x 2.15 mm | |
| IC controller/driver | SSD1322 compatible | |
| MPU interface | 8-Bit-MCU, SPI | |
| Width | 84 mm | |
| Lifetime | 50.000 hours | |
| Display | 256 x 64 dots | |
| Background color | yellow | |
| Light intensity typ. | 100 cd | |
| Viewing range (height) | 17.26 mm | |
| type of backlight | OLED | |
| Light intensity min. | 80 cd | 
 Download           
  Logistics        
     
 | Property | Value | 
|---|---|
| Customs tariff number | 85249200 | 
| Country of origin | CN | 
 Compliance        
     
 | Property | Value | 
|---|---|
| RoHS conform | Yes | 
| SVHC free | Yes | 
| Date of RoHS guidelines | 3/31/15 | 
 
 