DEP 128064S-W (C-TOUCH) | Display Elektronik
OLED display, with touch function, 128 x 64 dots, 66.8 x 41.3 x 3.71 mm, white, Display Elektronik DEP 128064S-W (C-TOUCH)
 Order No.: 73S0233  
  EAN: 4099891977986  
  MPN: 
  DEP 128064S-W (C-TOUCH)  
 Unit Price (€ / pc.)
   53.0978 €  *  
   Standard delivery time from the manufacturer is: 1 Week 
 OLED Module, DEP 128064S-W (C-TOUCH), Display Elektronik
Features
- Active Area: 55.01 x 27.49 mm
- Display Mode: Passive Matrix
- Duty: 1/64
- Display Color: OLED, White
 Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| Viewing area (width) | 55.01 mm | |
| max. operating temperature | 70 °C | |
| min. operating temperature | -20 °C | |
| Height | 41.3 mm | |
| Technology | OLED | |
| Thickness | 3.71 mm | |
| Shell size | 66.8 x 41.3 x 3.71 mm | |
| IC controller/driver | SSD1309Z compatible | |
| MPU interface | 8-Bit-MCU, I²C, SPI | |
| Width | 66.8 mm | |
| Lifetime | 20.000 hours | |
| Display | 128 x 64 dots | |
| Background color | white | |
| Light intensity typ. | 80 cd | |
| Viewing range (height) | 27.49 mm | |
| Version | with touch function | |
| type of backlight | OLED | |
| Light intensity min. | 60 cd | 
 Download           
  Logistics        
     
 | Property | Value | 
|---|---|
| Customs tariff number | 85249200 | 
| Country of origin | CN | 
 Compliance        
     
 | Property | Value | 
|---|---|
| RoHS conform | Yes | 
| SVHC free | Yes | 
| Date of RoHS guidelines | 3/31/15 | 
 
 