DEP 128064J-Y | Display Elektronik
OLED display, 128 x 64 dots, 41.9 x 28 x 1.6 mm, yellow, Display Elektronik DEP 128064J-Y
Unit Price (€ / pc.)
24.5497 € *
Standard delivery time from the manufacturer is: 1 Week
Technical specifications
| Filter | Property | Value |
|---|---|---|
| type of backlight | OLED | |
| MPU interface | 8-Bit-MCU | |
| Display | 128 x 64 dots | |
| Background color | yellow | |
| Shell size | 41.9 x 28 x 1.6 mm | |
| Technology | OLED | |
| Height | 28 mm | |
| max. operating temperature | 70 °C | |
| IC controller/driver | SSD1325 compatible | |
| Light intensity typ. | 60 cd | |
| Viewing area (width) | 38.4 mm | |
| Viewing range (height) | 20.2 mm | |
| min. operating temperature | -40 °C | |
| Width | 41.9 mm |
Download
Logistics
| Property | Value |
|---|---|
| Customs tariff number | 85312095 |
| MSL | MSL 1 |
| Original Packaging | Tray with 12 pieces |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 3/31/15 |
| SVHC free | Yes |
| RoHS conform | Yes |