DEP 128064C2-Y | Display Elektronik
OLED display, 128 x 64 dots, 26.7 x 19.26 x 1.26 mm, yellow, Display Elektronik DEP 128064C2-Y
 Order No.: 73S0226  
  EAN: 4099891977917  
  MPN: 
  DEP 128064C2-Y  
 Unit Price (€ / pc.)
   7.7707 €  *  
   Standard delivery time from the manufacturer is: 1 Week 
 OLED Module, DEP 128064C2-Y, Display Elektronik
Features
- Active Area: 21.74 x 10.86 mm
- Display Mode: Passive Matrix
- Duty: 1/64
- Display Color: Yellow
 Technical specifications        
      
 | Filter | Property | Value | 
|---|---|---|
| Viewing area (width) | 21.74 mm | |
| max. operating temperature | 80 °C | |
| min. operating temperature | -40 °C | |
| Height | 19.26 mm | |
| Technology | OLED | |
| Thickness | 1.26 mm | |
| Shell size | 26.7 x 19.26 x 1.26 mm | |
| IC controller/driver | SH1106G compatible | |
| MPU interface | 8-Bit-MCU, I²C, SPI | |
| Width | 26.7 mm | |
| Lifetime | 50.000 hours | |
| Display | 128 x 64 dots | |
| Background color | yellow | |
| Light intensity typ. | 120 cd | |
| Viewing range (height) | 10.86 mm | |
| type of backlight | OLED | |
| Light intensity min. | 100 cd | 
 Download           
  Logistics        
     
 | Property | Value | 
|---|---|
| Customs tariff number | 85249200 | 
| Country of origin | CN | 
 Compliance        
     
 | Property | Value | 
|---|---|
| RoHS conform | Yes | 
| SVHC free | Yes | 
| Date of RoHS guidelines | 3/31/15 | 
 
 