DEP 100016C-Y | Display Elektronik
OLED display, 100 x 16 dots, 116 x 37 x 9.8 mm, yellow, Display Elektronik DEP 100016C-Y
Order No.: 71S900
EAN: 4099879007469
MPN:
DEP 100016C-Y
Unit Price (€ / pc.)
32.6060 € *
Standard delivery time from the manufacturer is: 1 Week
Technical specifications
| Filter | Property | Value |
|---|---|---|
| type of backlight | OLED | |
| MPU interface | 8-Bit-MCU | |
| Display | 100 x 16 dots | |
| Background color | yellow | |
| Shell size | 116 x 37 x 9.8 mm | |
| Technology | OLED | |
| Height | 37 mm | |
| max. operating temperature | 80 °C | |
| Light intensity typ. | 120 cd | |
| Viewing area (width) | 64.95 mm | |
| Viewing range (height) | 11.15 mm | |
| min. operating temperature | -40 °C | |
| Width | 116 mm |
Download
Logistics
| Property | Value |
|---|---|
| Customs tariff number | 85312095 |
| MSL | MSL 1 |
| Original Packaging | Tray with 24 pieces |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 3/31/15 |
| SVHC free | Yes |
| RoHS conform | Yes |