DEP 100016B-W | Display Elektronik
OLED display, 100 x 16 dots, 122 x 44 x 10 mm, white, Display Elektronik DEP 100016B-W
Unit Price (€ / pc.)
45.9340 € *
Standard delivery time from the manufacturer is: 1 Week
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Background color | white | |
| Light intensity typ. | 60 cd | |
| min. operating temperature | -40 °C | |
| max. operating temperature | 80 °C | |
| Shell size | 122 x 44 x 10 mm | |
| Viewing range (height) | 17.86 mm | |
| type of backlight | OLED | |
| Height | 44 mm | |
| Width | 122 mm | |
| Viewing area (width) | 95.94 mm | |
| Technology | OLED | |
| Display | 100 x 16 dots | |
| MPU interface | 8-Bit-MCU |
Download
Logistics
| Property | Value |
|---|---|
| Original Packaging | Tray with 16 pieces |
| MSL | MSL 1 |
| Customs tariff number | 85312095 |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 3/31/15 |
| RoHS conform | Yes |
| SVHC free | Yes |