P2500W | Diotec
Rectifier diode, 1700 V, 25 A, P600, P2500W
Unit Price (€ / pc.)
0.7616 € *
Standard delivery time from the manufacturer is: 8 Weeks
Controlled Avalanche Standard Recovery Rectifier Diode, P2500W, Diotec
Features
- Controlled avalanche characteristics
- Low forward voltage drop
- High reverse voltage
- Compliant to RoHS
Applications
- 50/60 Hz Mains Rectification
- Power Supplies
- High Voltage Rectifiers
- Polarity Protection
- Bypass Diodes
- Commercial / Industrial grade
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Rated blocking voltage | 1200 V | |
| Junction temperature (max.) | 175 °C | |
| Forward Current | 25 A | |
| max. operating temperature | 175 °C | |
| Voltage V RRM (peak reverse voltage) | 1600 V | |
| Assembly | axial | |
| Number of diodes | 1 | |
| min. operating temperature | -50 °C | |
| Surge blocking voltage V RMS | 1700 V | |
| Enclosure | P600 | |
| Junction temperature (min.) | -50 °C | |
| Version | rectifier diode |
Download
Logistics
| Property | Value |
|---|---|
| Country of origin | CN |
| Original Packaging | Ammopack with 1,000 pieces |
| MSL | MSL 1 |
| Customs tariff number | 85411000 |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 3/31/15 |
| Substance description | Lead |
| RoHS conform | Yes |
| SVHC free | No |