MMFTP6341KW | Diotec
Diotec P-channel MOSFET, -30 V, -5 A, SOT-363, MMFTP6341KW
Unit Price (€ / pc.)
0.1090 € *
Standard delivery time from the manufacturer is: 4 Weeks
P-Channel Enhancement Mode FET, MMFTP6341KW, Diotec
Features
- ESD protected Gate
- Fast switching times
- Compliant to RoHS
Applications
- Signal processing
- Logic level converter
- Drivers
- Commercial / industrial grade
Technical specifications
Filter | Property | Value |
---|---|---|
max. Voltage | -30 V | |
Assembly | SMD | |
Power loss | 1.5 W | |
drain-source on resistance RDS (on) max @VGS=10V | 59 mΩ | |
max. operating temperature | 150 °C | |
Version | P-channel | |
drain-source on resistance RDS (on) max @VGS=4,5V | 100 mΩ | |
Gate Charge Qg @10V (nC) | 1.6x10<sup>-8</sup> C | |
Enclosure | SOT-363 | |
min. operating temperature | -55 °C | |
Max. current | -5 A |
Download
Logistics
Property | Value |
---|---|
Country of origin | CN |
Original Packaging | Reel with 3,000 pieces |
Customs tariff number | 85412900 |
MSL | MSL 1 |
Compliance
Property | Value |
---|---|
SVHC free | Yes |
Date of RoHS guidelines | 3/31/15 |
RoHS conform | Yes |