BZX84C20-7-F | Diodes
Z-diode, 20 V, 350 mW, SOT-23, BZX84C20-7-F
Unit Price (€ / pc.)
0.0575 € *
Standard delivery time from the manufacturer is: 1 Week
Zener diodes, 350 mW, type Diodes BZX84.
AEC-Q101 qualified. Package material to UL 94 V-0; Power losses: 350 mW. Package: SOT23. Operating temperatures: –65 to +150 °C.
Technical attributes (type, rated Zener voltage, Zener voltage range): BZX84C20-7-F, 20 V, 18.8 to 21.2 V
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Power loss | 350 mW | |
| Junction temperature (max.) | 150 °C | |
| max. operating temperature | 150 °C | |
| Length | 2.9 mm | |
| Number of diodes | 1 | |
| On-State Voltage | 0.9 V | |
| Zener voltage | 20 V | |
| min. operating temperature | -65 °C | |
| Product type | zener diode | |
| Assembly | SMD | |
| Forward Current | 1 mA | |
| Junction temperature (min.) | -65 °C | |
| Enclosure | SOT-23 |
Download
Logistics
| Property | Value |
|---|---|
| Country of origin | CN |
| Original Packaging | Reel with 3,000 pieces |
| Customs tariff number | 85411000 |
| MSL | MSL 1 |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 6/8/11 |
| SVHC free | Yes |
| RoHS conform | Yes |