BYB-5-94F577 | by.B
PVC low voltage cable SIF-PV/P 2 x 4.0 mm², unshielded, black, BYB-5-94F577
Unit Price (€ / mtr.)
4.3197 € *
Available: 89 mtr.
Total Price:
4.32 € *
Price list
Quantity
Price per unit*
1 mtr.
4.3197 €
10 mtr.
3.7961 €
100 mtr.
3.3439 €
500 mtr.
3.2011 €
1000 mtr.
2.9869 €
*incl. VAT plus shipping costs
Subject to prior sale
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Colour | black | |
| Core insulation material | silicone | |
| Drag chain suitable | No | |
| Rated voltage | 48 V | |
| Cable cross-section | 4.0 mm² | |
| Temperature range (unmoved) | up to 180 °C | |
| Number of cores | 2 | |
| Outer diameter | 8.8 mm | |
| Material | PVC | |
| Test voltage | 2 kV | |
| Product type | low voltage cable | |
| Protective conductor available | No | |
| Cable material | copper, bright | |
| Shielding | unshielded | |
| Conductor category | CL.5 = fine stranded |
Download
Logistics
| Property | Value |
|---|---|
| Customs tariff number | 85444993 |
| Country of origin | IT |
| Original Packaging | Ring with 100 meters |
Compliance
| Property | Value |
|---|---|
| RoHS conform | Yes |
| SVHC free | Yes |
| Date of RoHS guidelines | 3/31/15 |