BYB-5-94F576 | by.B
PVC low voltage cable SIF-PV/P 2 x 2.5 mm², unshielded, black, BYB-5-94F576
Unit Price (€ / mtr.)
2.8679 € *
Available: 141 mtr.
Total Price:
2.87 € *
Price list
Quantity
Price per unit*
1 mtr.
2.8679 €
10 mtr.
2.4395 €
100 mtr.
2.2610 €
500 mtr.
2.1658 €
1000 mtr.
1.9754 €
*incl. VAT plus shipping costs
Subject to prior sale
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Protective conductor available | No | |
| Outer diameter | 7.4 mm | |
| Number of cores | 2 | |
| Test voltage | 2 kV | |
| Conductor category | CL.5 = fine stranded | |
| Cable material | copper, bright | |
| Product type | low voltage cable | |
| Cable cross-section | 2.5 mm² | |
| Temperature range (unmoved) | up to 180 °C | |
| Colour | black | |
| Core insulation material | silicone | |
| Shielding | unshielded | |
| Rated voltage | 48 V | |
| Drag chain suitable | No | |
| Material | PVC |
Download
Logistics
| Property | Value |
|---|---|
| Country of origin | IT |
| Customs tariff number | 85444993 |
| Original Packaging | Ring with 100 meters |
Compliance
| Property | Value |
|---|---|
| RoHS conform | Yes |
| Date of RoHS guidelines | 3/31/15 |
| SVHC free | Yes |