Active
Please contact us at info@buerklin.com to receive prices for your desired quantity.
Application
Version | suppressor choke | |
Design | THT | |
Width | 4.6 mm | |
DC current | 0.4 A | |
DC resistance | 1.6 Ω | |
Quality Q | Q 60 | |
Height | 10.5 mm | |
Inductance | 0.082 mH | |
Length | 7.5 mm | |
Measuring frequency | 0.5 MHz | |
Tolerance | ±5 % |
Customs tariff number | 85045000 |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available