Zener diodes, 2.0 W, series ZY.
Power losses: 2.0 W. Package: P1.
Technical attributes (type, Zener voltage): ZY75, 75 V, Diotec
Number of diodes | 1 | |
Version | Surface diffused zener diode | |
diameter | 2.6 mm | |
Enclosure | DO-41 | |
Length | 5.1 mm | |
max. operating temperature | 175 °C | |
min. operating temperature | -50 °C | |
Assembly | THT | |
Junction temperature (max.) | 150 °C | |
Junction temperature (min.) | -50 °C | |
Power loss | 2 W | |
Zener voltage | 75 V |
Country of origin | US |
Customs tariff number | 85411000 |
Original Packaging | Ammopack with 5,000 pieces |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available