Zener diodes, 500 mW, series ZMM.
Power losses: 500 mW. Package: Mini-MELF.
Technical attributes (type, Zener voltage, package): ZMM13, 500 mW, 13 V
Number of diodes | 1 | |
Version | Silicon planar zener diode | |
diameter | 1.45 mm | |
Enclosure | SOD-80C | |
Length | 3.5 mm | |
max. operating temperature | 175 °C | |
min. operating temperature | -50 °C | |
Assembly | SMD | |
Junction temperature (max.) | 175 °C | |
Junction temperature (min.) | -50 °C | |
Power loss | 500 mW | |
Zener voltage | 13 V |
Country of origin | US |
Customs tariff number | 85411000 |
Original Packaging | Reel with 2,500 pieces |
RoHS conform | Yes |
Date of RoHS guidelines | 3/31/15 |
SVHC free | Yes |
What do the green ECAD icons mean
On our category pages and product pages you will find the following green symbols:
Available via download:
Available via download:
No models are currently available