BZV55-C9V1,115 | NEXPERIA
Z-diode, 9.05 V, 500 mW, DO-213AC, BZV55-C9V1,115
Unit Price (€ / pc.)
0.0345 € *
Standard delivery time from the manufacturer is: 8 Weeks
Zener diodes, 500 mW, series BZV55.
Power losses: 500 mW. Package: SOD80.
Technical attributes (type, Zener voltage): BZV55/C9V1, 9.1 V
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Zener voltage | 9.05 V | |
| Power loss | 500 mW | |
| diameter | 1.6 mm | |
| Junction temperature (max.) | 200 °C | |
| Forward Current | 25 mA | |
| max. operating temperature | 200 °C | |
| Length | 3.7 mm | |
| Product type | zener diode | |
| Assembly | SMD | |
| Number of diodes | 1 | |
| min. operating temperature | -65 °C | |
| On-State Voltage | 0.9 V | |
| Enclosure | DO-213AC | |
| Junction temperature (min.) | -65 °C |
Download
Logistics
| Property | Value |
|---|---|
| Country of origin | US |
| Original Packaging | Reel with 2,500 pieces |
| MSL | MSL 1 |
| Customs tariff number | 85411000 |
Compliance
| Property | Value |
|---|---|
| Date of RoHS guidelines | 3/31/15 |
| RoHS conform | Yes |
| SVHC free | Yes |