095102009 | Kabeltronik
PVC control line UL-LiYY 10 x 0.56 mm², AWG 20, unshielded, black, 095102009
Unit Price (€ / mtr.)
4.9861 € *
Available in 7 Days: 2,650 mtr. - if ordered today
Total Price:
498.61 € *
Price list
Quantity
Price per unit*
100 mtr.
4.9861 €
500 mtr.
4.3197 €
1000 mtr.
3.8318 €
*incl. VAT plus shipping costs
Subject to prior sale
Control cables, non-shielded, to cULus, type UL-LiYY Style 2464/1061.
Cross-section AWG 20 (0.56 mm²).
Technical specifications
| Filter | Property | Value |
|---|---|---|
| Standard number | UL | |
| AWG cross-section | AWG 20 | |
| Test voltage | 1.5 kV | |
| Product type | control line | |
| Colour | black | |
| Number of cores | 10 | |
| Outer diameter | 7.8 mm | |
| Temperature range (unmoved) | -30 °C to 80 °C | |
| Core colour sequence | international color code | |
| Shielding | unshielded | |
| Temperature range (active) | -15 °C to 80 °C | |
| Rated voltage | 300 V | |
| Cable material | copper, tin-plated | |
| Halogen free | No | |
| Core insulation material | PVC | |
| Cable cross-section | 0.56 mm² | |
| Material | PVC |
Download
Logistics
| Property | Value |
|---|---|
| Original Packaging | Ring with 100 meters |
| Customs tariff number | 85444995 |
| Country of origin | DE |
Compliance
| Property | Value |
|---|---|
| SVHC free | Yes |
| RoHS conform | Yes |
| Date of RoHS guidelines | 3/31/15 |